Atascosa Highlands Christmas Bird Count | |
December 31, 2010 | |
Gadwall | 30 |
American Wigeon | 121 |
Mallard | 74 |
Northern Shoveler | 2 |
Northern Pintail | 53 |
Green-winged Teal | 107 |
Canvasback | 1 |
Ring-necked Duck | 125 |
Lesser Scaup | 1 |
Bufflehead | 6 |
Hooded Merganser | 1 |
Ruddy Duck | 116 |
Wild Turkey | 1 |
Montezuma Quail | 20 |
Least Grebe | 7 |
Pied-billed Grebe | 17 |
Eared Grebe | 4 |
Great Blue Heron | 7 |
Great Egret | 1 |
Green Heron | 4 |
Northern Harrier | 7 |
Sharp-shinned Hawk | 6 |
Cooper's Hawk | 3 |
Red-tailed Hawk | 36 |
Golden Eagle | 9 |
American Kestrel | 24 |
Peregrine Falcon | 1 |
Prairie Falcon | 2 |
Sora | 3 |
American Coot | 150 |
Killdeer | 15 |
Spotted Sandpiper | 1 |
Wilson's Snipe | 7 |
California Gull | 1 |
White-winged Dove | 3 |
Mourning Dove | 183 |
Western Screech-Owl | 3 |
Whiskered Screech-Owl | 2 |
Great Horned Owl | 5 |
Northern Pygmy-Owl | 1 |
hummingbird sp. | CW |
Elegant Trogon | 8 |
Belted Kingfisher | 3 |
Acorn Woodpecker | 42 |
Gila Woodpecker | 66 |
Yellow-bellied Sapsucker | 2 |
Red-naped Sapsucker | 50 |
Ladder-backed Woodpecker | 78 |
Arizona Woodpecker | 23 |
Northern Flicker | 68 |
Gilded Flicker | 1 |
Northern Beardless-Tyrannulet | 1 |
Hammond's Flycatcher | 21 |
Gray Flycatcher | 47 |
Dusky Flycatcher | 6 |
Dusky/Hammond's Flycatcher | 2 |
"Western" Flycatcher | 1 |
Black Phoebe | 83 |
Eastern Phoebe | 4 |
Say's Phoebe | 46 |
Vermilion Flycatcher | 3 |
Ash-throated Flycatcher | 5 |
Loggerhead Shrike | 8 |
Plumbeous Vireo | 1 |
Hutton's Vireo | 21 |
Western Scrub-Jay | 3 |
Mexican Jay | 190 |
Chihuahuan Raven | 1 |
Common Raven | 90 |
raven sp. | 13 |
Bridled Titmouse | 165 |
Verdin | 28 |
Bushtit | 142 |
White-breasted Nuthatch | 11 |
Brown Creeper | 3 |
Cactus Wren | 7 |
Rock Wren | 100 |
Canyon Wren | 67 |
Bewick's Wren | 142 |
House Wren | 12 |
Marsh Wren | 7 |
Sedge Wren | 1 |
Ruby-crowned Kinglet | 380 |
Blue-gray Gnatcatcher | 3 |
Black-tailed Gnatcatcher | 4 |
Eastern Bluebird | 4 |
Western Bluebird | 22 |
Townsend's Solitaire | 12 |
Hermit Thrush | 85 |
Northern Mockingbird | 46 |
Curve-billed Thrasher | 1 |
Crissal Thrasher | 1 |
American Pipit | 3 |
Phainopepla | 34 |
Orange-crowned Warbler | 5 |
Yellow-rumped Warbler "Audubon's" | 99 |
Black-throated Gray Warbler | 4 |
Townsend's Warbler | 3 |
Black-and-white Warbler | 1 |
Common Yellowthroat | 3 |
Painted Redstart | 9 |
Hepatic Tanager | 4 |
Western Tanager | 1 |
Green-tailed Towhee | 31 |
Spotted Towhee | 21 |
Canyon Towhee | 175 |
Abert's Towhee | 5 |
Rufous-winged Sparrow | 24 |
Cassin's Sparrow | 2 |
Rufous-crowned Sparrow | 171 |
Five-striped Sparrow | 1 |
Chipping Sparrow | 935 |
Brewer's Sparrow | 55 |
Black-chinned Sparrow | 9 |
Vesper Sparrow | 76 |
Lark Sparrow | 108 |
Black-throated Sparrow | 28 |
Lark Bunting | 4 |
Savannah Sparrow | 6 |
Grasshopper Sparrow | 2 |
Song Sparrow | 10 |
Lincoln's Sparrow | 46 |
White-throated Sparrow | CW |
White-crowned Sparrow "Gambel's" | 343 |
White-crowned Sparrow "Mountain" | 10 |
Dark-eyed Junco (unknown) | 34 |
Dark-eyed Junco "Gray-headed" | 12 |
Dark-eyed Junco "Oregon" | 21 |
Dark-eyed Junco "Pink-sided" | 25 |
Northern Cardinal | 52 |
Pyrrhuloxia | 19 |
Red-winged Blackbird | 24 |
Eastern Meadowlark | 25 |
Western Meadowlark | 25 |
meadowlark sp. | 26 |
Cassin's Finch | 6 |
House Finch | 158 |
Pine Siskin | 82 |
Lesser Goldfinch | 297 |
TOTAL INDIVIDUALS | 6324 |
TOTAL SPECIES | 130 |
Tuesday, January 18, 2011
2010 Final Numbers
The data has been entered and finalized. Go to "Results: Current Year" at http://christmasbirdcount.org.
Thursday, January 6, 2011
An Account From Lower Sycamore and Tonto Canyons
I'm still crunching numbers from the Dec 31, 2010 CBC, but I'll have a summary soon. In the meantime, here's a great account from Philip Kline from his area.
"I spent a chilly day in stunning scenery yesterday with three intrepid birders and one game non-birder covering lower California Gulch and Sycamore Canyon down to the Mexican border for the Atascosa Mountains CBC. The day vacillated between cold, colder, and freezing, with occasional snow and sleet showers and a windy afternoon, but we persevered and ended up with 48 species, although numbers were quite low. Lower Sycamore Canyon usually has roving bands of Bridled Titmice, Ruby-crowned Kinglets, with the odd Hutton's Vireo, Bewick's Wren, and occasionally something else mixed in, but the afternoon produced mostly isolated individuals of these species.
"We started the day at Border Tank, which can be accessed by a decent (thanks to the Border Patrol) 4WD road continuing south from the lower end of California Gulch. Border Tank and Hidden Tank in this area can be dry, but often have waterfowl when full. Today we were lucky and Hidden Tank had good numbers of American Wigeon and Green-winged Teal, with a few Mallard, Gadwall, and a Pintail mixed in. From Border Tank it is possible to find decent trails that head generally southeast and over a saddle and into Sycamore Canyon. We only encountered a couple of flocks, one containing an Ash-throated Flycatcher. A couple of Rufous-winged Sparrows were down by Hidden Tank.
"Crossing over into Sycamore Canyon amid snow flurries, we decided to hop over another low saddle and check out lower Tonto Canyon. This Canyon runs along the Mexican border on the Arizona side then runs into Sycamore Canyon on the Mexican side. We didn't have long to spend in there, but it's a picturesque little canyon that I might have to go back and explore some more. Five-striped Sparrows also breed in this Canyon, as well as in lower Sycamore Canyon. We didn't see anything special, but it was quite birdy and we found another Ash-throated Flycatcher calling over on the Mexican side of the border.
"By the time we started to head up Sycamore Canyon proper, the wind really started to pick up and birds were few and far between. But what we lacked in quantity, we made up for in quality. After three years of trying, I finally managed to call in a Five-striped Sparrow about 3/4 mile upstream from the border. [See photo at top.] They're pretty tough to track down in winter. As we continued up Canyon, we had brief encounters with two different Elegant Trogons. Farther up still, there were two
very vocal Painted Redstarts. Empid challenges were plentiful in the Canyon too. Fortunately, all but one bird called and we ended up with one Gray, one Dusky, and two Hammond's. The usual winter denizens were also present in the Canyon in low numbers. We bushwhacked through dense thornscrub up and over another saddle to get back over into California Gulch, but were rewarded for our scratches with fabulous views of the Canyon as the evening sun finally peeped out from under the cloud deck lighting up the clifftops and a belated Golden Eagle soaring over the opposite ridgeline.
"If anyone is interested in covering this area with me next year, let me know. Tonto Canyon could certainly use further exploration. The area is rugged and remote, but well worth the time and effort."
Subscribe to:
Posts (Atom)