| Atascosa Highlands Christmas Bird Count | |
| December 31, 2010 | |
| Gadwall | 30 |
| American Wigeon | 121 |
| Mallard | 74 |
| Northern Shoveler | 2 |
| Northern Pintail | 53 |
| Green-winged Teal | 107 |
| Canvasback | 1 |
| Ring-necked Duck | 125 |
| Lesser Scaup | 1 |
| Bufflehead | 6 |
| Hooded Merganser | 1 |
| Ruddy Duck | 116 |
| Wild Turkey | 1 |
| Montezuma Quail | 20 |
| Least Grebe | 7 |
| Pied-billed Grebe | 17 |
| Eared Grebe | 4 |
| Great Blue Heron | 7 |
| Great Egret | 1 |
| Green Heron | 4 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 6 |
| Cooper's Hawk | 3 |
| Red-tailed Hawk | 36 |
| Golden Eagle | 9 |
| American Kestrel | 24 |
| Peregrine Falcon | 1 |
| Prairie Falcon | 2 |
| Sora | 3 |
| American Coot | 150 |
| Killdeer | 15 |
| Spotted Sandpiper | 1 |
| Wilson's Snipe | 7 |
| California Gull | 1 |
| White-winged Dove | 3 |
| Mourning Dove | 183 |
| Western Screech-Owl | 3 |
| Whiskered Screech-Owl | 2 |
| Great Horned Owl | 5 |
| Northern Pygmy-Owl | 1 |
| hummingbird sp. | CW |
| Elegant Trogon | 8 |
| Belted Kingfisher | 3 |
| Acorn Woodpecker | 42 |
| Gila Woodpecker | 66 |
| Yellow-bellied Sapsucker | 2 |
| Red-naped Sapsucker | 50 |
| Ladder-backed Woodpecker | 78 |
| Arizona Woodpecker | 23 |
| Northern Flicker | 68 |
| Gilded Flicker | 1 |
| Northern Beardless-Tyrannulet | 1 |
| Hammond's Flycatcher | 21 |
| Gray Flycatcher | 47 |
| Dusky Flycatcher | 6 |
| Dusky/Hammond's Flycatcher | 2 |
| "Western" Flycatcher | 1 |
| Black Phoebe | 83 |
| Eastern Phoebe | 4 |
| Say's Phoebe | 46 |
| Vermilion Flycatcher | 3 |
| Ash-throated Flycatcher | 5 |
| Loggerhead Shrike | 8 |
| Plumbeous Vireo | 1 |
| Hutton's Vireo | 21 |
| Western Scrub-Jay | 3 |
| Mexican Jay | 190 |
| Chihuahuan Raven | 1 |
| Common Raven | 90 |
| raven sp. | 13 |
| Bridled Titmouse | 165 |
| Verdin | 28 |
| Bushtit | 142 |
| White-breasted Nuthatch | 11 |
| Brown Creeper | 3 |
| Cactus Wren | 7 |
| Rock Wren | 100 |
| Canyon Wren | 67 |
| Bewick's Wren | 142 |
| House Wren | 12 |
| Marsh Wren | 7 |
| Sedge Wren | 1 |
| Ruby-crowned Kinglet | 380 |
| Blue-gray Gnatcatcher | 3 |
| Black-tailed Gnatcatcher | 4 |
| Eastern Bluebird | 4 |
| Western Bluebird | 22 |
| Townsend's Solitaire | 12 |
| Hermit Thrush | 85 |
| Northern Mockingbird | 46 |
| Curve-billed Thrasher | 1 |
| Crissal Thrasher | 1 |
| American Pipit | 3 |
| Phainopepla | 34 |
| Orange-crowned Warbler | 5 |
| Yellow-rumped Warbler "Audubon's" | 99 |
| Black-throated Gray Warbler | 4 |
| Townsend's Warbler | 3 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 3 |
| Painted Redstart | 9 |
| Hepatic Tanager | 4 |
| Western Tanager | 1 |
| Green-tailed Towhee | 31 |
| Spotted Towhee | 21 |
| Canyon Towhee | 175 |
| Abert's Towhee | 5 |
| Rufous-winged Sparrow | 24 |
| Cassin's Sparrow | 2 |
| Rufous-crowned Sparrow | 171 |
| Five-striped Sparrow | 1 |
| Chipping Sparrow | 935 |
| Brewer's Sparrow | 55 |
| Black-chinned Sparrow | 9 |
| Vesper Sparrow | 76 |
| Lark Sparrow | 108 |
| Black-throated Sparrow | 28 |
| Lark Bunting | 4 |
| Savannah Sparrow | 6 |
| Grasshopper Sparrow | 2 |
| Song Sparrow | 10 |
| Lincoln's Sparrow | 46 |
| White-throated Sparrow | CW |
| White-crowned Sparrow "Gambel's" | 343 |
| White-crowned Sparrow "Mountain" | 10 |
| Dark-eyed Junco (unknown) | 34 |
| Dark-eyed Junco "Gray-headed" | 12 |
| Dark-eyed Junco "Oregon" | 21 |
| Dark-eyed Junco "Pink-sided" | 25 |
| Northern Cardinal | 52 |
| Pyrrhuloxia | 19 |
| Red-winged Blackbird | 24 |
| Eastern Meadowlark | 25 |
| Western Meadowlark | 25 |
| meadowlark sp. | 26 |
| Cassin's Finch | 6 |
| House Finch | 158 |
| Pine Siskin | 82 |
| Lesser Goldfinch | 297 |
| TOTAL INDIVIDUALS | 6324 |
| TOTAL SPECIES | 130 |
Tuesday, January 18, 2011
2010 Final Numbers
The data has been entered and finalized. Go to "Results: Current Year" at http://christmasbirdcount.org.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment