133 species (4th highest total since 1960)
10017 individuals
54 participants
Thanks to everyone for their efforts.
The date for next year's count: Saturday, December 22, 2012. See you then!
| Wood Duck | 1 |
| Gadwall | 63 |
| American Wigeon | 5 |
| Mallard | 15 |
| Blue-winged Teal | 1 |
| Cinnamon Teal | 1 |
| Northern Shoveler | 29 |
| Northern Pintail | 6 |
| Green-winged Teal | 65 |
| Ring-necked Duck | 70 |
| Lesser Scaup | 2 |
| Bufflehead | 7 |
| Hooded Merganser | 2 |
| Ruddy Duck | 122 |
| Gambel's Quail | 19 |
| Montezuma Quail | 2 |
| Least Grebe | 14 |
| Pied-billed Grebe | 17 |
| Eared Grebe | 3 |
| Western Grebe | 1 |
| Great Blue Heron | 8 |
| Great Egret | 1 |
| Green Heron | 1 |
| Black Vulture | 10 |
| Turkey Vulture | 1 |
| Northern Harrier | 10 |
| Sharp-shinned Hawk | 4 |
| Cooper's Hawk | 7 |
| Accipiter sp. | 1 |
| Red-tailed Hawk | 39 |
| Golden Eagle | 8 |
| American Kestrel | 18 |
| Merlin | 2 |
| Peregrine Falcon | 3 |
| Prairie Falcon | 4 |
| Sora | 1 |
| American Coot | 521 |
| Killdeer | 4 |
| Wilson's Snipe | 3 |
| White-winged Dove | 10 |
| Mourning Dove | 606 |
| Inca Dove | 6 |
| Common Ground-Dove | 45 |
| Greater Roadrunner | 2 |
| Northern Pygmy-Owl | 1 |
| Common Poorwill | 4 |
| Anna's Hummingbird | 1 |
| Elegant Trogon | 3 |
| Belted Kingfisher | 2 |
| Acorn Woodpecker | 17 |
| Gila Woodpecker | 46 |
| Red-naped Sapsucker | 46 |
| Ladder-backed Woodpecker | 53 |
| Arizona Woodpecker | 11 |
| Northern Flicker | 65 |
| Northern Beardless-Tyrannulet | 1 |
| Hammond's Flycatcher | 2 |
| Gray Flycatcher | 32 |
| Dusky Flycatcher | 1 |
| Dusky/Hammond's Flycatcher | 1 |
| Black Phoebe | 45 |
| Say's Phoebe | 26 |
| Vermilion Flycatcher | 3 |
| Ash-throated Flycatcher | 5 |
| Loggerhead Shrike | 12 |
| Hutton's Vireo | 13 |
| Mexican Jay | 155 |
| Chihuahuan Raven | 2 |
| Common Raven | 92 |
| raven sp. | 14 |
| Bridled Titmouse | 96 |
| Verdin | 50 |
| Bushtit | 97 |
| White-breasted Nuthatch | 6 |
| Cactus Wren | 6 |
| Rock Wren | 68 |
| Canyon Wren | 47 |
| Bewick's Wren | 125 |
| House Wren | 28 |
| Marsh Wren | 10 |
| Ruby-crowned Kinglet | 194 |
| Blue-gray Gnatcatcher | 5 |
| Black-tailed Gnatcatcher | 19 |
| Eastern Bluebird | 49 |
| Western Bluebird | 231 |
| Mountain Bluebird | 20 |
| bluebird sp. | 7 |
| Townsend's Solitaire | 12 |
| Hermit Thrush | 23 |
| American Robin | 17 |
| Northern Mockingbird | 13 |
| Sage Thrasher | 1 |
| Curve-billed Thrasher | 2 |
| Crissal Thrasher | 2 |
| American Pipit | 1 |
| Phainopepla | 8 |
| Olive Warbler | 1 |
| Orange-crowned Warbler | 1 |
| Yellow-rumped Warbler | 35 |
| Black-throated Gray Warbler | 2 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 4 |
| Painted Redstart | 5 |
| Green-tailed Towhee | 105 |
| Spotted Towhee | 88 |
| Canyon Towhee | 139 |
| Abert's Towhee | 1 |
| Rufous-winged Sparrow | 42 |
| Cassin's Sparrow | 3 |
| Rufous-crowned Sparrow | 167 |
| Chipping Sparrow | 1630 |
| Brewer's Sparrow | 662 |
| Black-chinned Sparrow | 23 |
| Vesper Sparrow | 589 |
| Lark Sparrow | 347 |
| Black-throated Sparrow | 136 |
| Lark Bunting | 138 |
| Savannah Sparrow | 56 |
| Grasshopper Sparrow | 19 |
| Baird's Sparrow | 1 |
| Song Sparrow | 19 |
| Lincoln's Sparrow | 95 |
| White-crowned Sparrow | 1480 |
| Dark-eyed Junco | 101 |
| Yellow-eyed Junco | 1 |
| Northern Cardinal | 99 |
| Pyrrhuloxia | 57 |
| Black-headed Grosbeak | 1 |
| Blue Grosbeak | 1 |
| Eastern Meadowlark | 30 |
| Western Meadowlark | 37 |
| meadowlark sp. | 24 |
| Great-tailed Grackle | 1 |
| Hooded Oriole | 1 |
| House Finch | 280 |
| Pine Siskin | 1 |
| Lesser Goldfinch | 36 |
| Lawrence's Goldfinch | 8 |
1 comment:
The formatting didn't copy and paste so well – NON-boldface bird names are the more interesting sightings. The boldface numbers are notable – either high (four Common Poorwills) or low (only 2 Montezuma Quail :-( )
Post a Comment